First Phase
The First Phase of Coconut Point features 48 residential homesites, parks, opens spaces and is 100% SOLD OUT !
interactive site plan
Click on Homesites for details on Size, Availability and Price
Interact
Touch
Mouse
Stylus
PRICING & AVAILABILITY
PRICING & AVAILABILITY
Palm Island Canal Front Sites | ||||
---|---|---|---|---|
Lot Number | Depth | Water frontage | Acreage | Purchase Price |
1 | 150 | 160 | 0.54 | SOLD |
2 | 150 | 150 | 0.51 | SOLD |
3 | 150 | 150 | 0.51 | SOLD |
4 | 150 | 150 | 0.51 | SOLD |
5 | 150 | 150 | 0.51 | SOLD |
6 | 150 | 150 | 0.51 | SOLD |
7 | 150 | 206 | 0.70 | SOLD |
8 | 175 | 236 | 0.91 | SOLD |
9 | 175 | 236 | 0.91 | SOLD |
10 | 150 | 206 | 0.70 | SOLD |
11 | 150 | 150 | 0.51 | SOLD |
12 | 150 | 150 | 0.51 | SOLD |
13 | 150 | 150 | 0.51 | SOLD |
14 | 150 | 150 | 0.51 | SOLD |
15 | 150 | 150 | 0.51 | SOLD |
16 | 150 | 150 | 0.52 | SOLD |
Canal Front Park View Home Sites | ||||
---|---|---|---|---|
Lot Number | Depth | Water frontage | Acreage | Purchase Price |
17 | 150 | 150 | 0.51 | SOLD |
18 | 150 | 150 | 0.51 | SOLD |
19 | 151 | 151 | 0.51 | SOLD |
20 | 150 | 150 | 0.51 | SOLD |
21 | 150 | 150 | 0.51 | SOLD |
22 | 150 | 150 | 0.51 | SOLD |
23 | 150 | 280 | 0.86 | SOLD |
24 | 151 | 150 | 0.52 | SOLD |
25 | 150 | 150 | 0.54 | SOLD |
26 | 150 | 147 | 0.55 | SOLD |
27 | 155 | 140 | 0.53 | SOLD |
28 | 165 | 140 | 0.56 | SOLD |
Sapodilla Island Canal Front Estate Sites | ||||
---|---|---|---|---|
Lot Number | Depth | Water frontage | Acreage | Purchase Price |
29 | 157 | 150 | 0.54 | SOLD |
30 | 158 | 200 | 0.62 | SOLD |
31 | 146 | 206 | 0.6 | SOLD |
43 | 150 | 150 | 0.51 | SOLD |
44 | 150 | 150 | 0.51 | SOLD |
45 | 150 | 150 | 0.51 | SOLD |
46 | 154 | 159 | 0.53 | SOLD |
47 | 153 | 162 | 0.53 | SOLD |
48 | 169 | 167 | 0.55 | SOLD |
Sapodilla Island Bay Front & Canal Estate Sitee | ||||
---|---|---|---|---|
Lot Number | Depth | Water frontage | Acreage | Purchase Price |
32 | 256 | 454 | 0.92 | SOLD |
Sapodilla Island Bay Front Sites | ||||
---|---|---|---|---|
Lot Number | Depth | Water frontage | Acreage | Purchase Price |
33 | 211 | 210 | 0.57 | SOLD |
34 | 230 | 152 | 0.86 | SOLD |
35 | 330 | 105 | 0.98 | SOLD |
36 | 330 | 151 | 1.13 | SOLD |
37 | 320 | 130 | 1.12 | SOLD |
38 | 320 | 124 | 1.01 | SOLD |
39 | 325 | 153 | 1.07 | SOLD |
40 | 350 | 156 | 1.26 | SOLD |
41 | 320 | 185 | 1.16 | SOLD |
Sapodilla Island Bay Front & Canal Front Site | ||||
---|---|---|---|---|
Lot Number | Depth | Water frontage | Acreage | Purchase Price |
42 | 300 | 255 | 0.68 | SOLD |
“Promotion” is inclusive of Legal and Transfer Costs & Stamp Duty payable to the Government of Belize.
(Terms and Conditions Apply)
MORTGAGE CALCULATOR