Second Phase
The Second Phase of Coconut Point 40 exclusive and oversized residential waterfront homesites, this evolution of the project will raise the development to a new level of sophistication with the inclusion of a host of commercial elements set to redefine Caribbean living.
interactive site plan
Click on Homesites for details on Size, Availability and Price
Interact
Touch
Mouse
Stylus
PRICING & AVAILABILITY PHASE 2
PRICING & AVAILABILITY PHASE 2
| Coconut Way Homesites | ||||
|---|---|---|---|---|
| Home Site | Depth | Waterfrontage | Acreage | Purchase Price |
| Coconut Way (N) | ||||
| 1 | 175 | 295 | 0.59 | SOLD |
| 2 | 150 | 160 | 0.54 | SOLD |
| 3 | 150 | 156 | 0.54 | SOLD |
| 4 | 145 | 156 | 0.54 | SOLD |
| Coconut Way (S) | ||||
| 5 | 145 | 156 | 0.54 | SOLD |
| 6 | 158 | 156 | 0.54 | SOLD |
| 7 | 150 | 156 | 0.54 | SOLD |
| 8 | 150 | 333 | 0.56 | SOLD |
| Paradise Island Homesites | ||||
|---|---|---|---|---|
| Home Site | Depth | Waterfrontage | Acreage | Purchase Price |
| 9 | 168 | 168 | 0.65 | SOLD |
| 10 | 168 | 168 | 0.65 | SOLD |
| 11 | 168 | 168 | 0.65 | SOLD |
| 12 | 168 | 326 | 0.73 | SOLD |
| 14 | 172 | 441 | 0.73 | SOLD |
| 15 | 173 | 223 | 0.52 | SOLD |
| 16 | 163 | 172 | 0.64 | SOLD |
| 17 | 160 | 175 | 0.65 | SOLD |
| 18 | 165 | 175 | 0.66 | SOLD |
| 19 | 168 | 173 | 0.67 | SOLD |
| 20 | 172 | 172 | 0.68 | SOLD |
| 21 | 176 | 170 | 0.69 | SOLD |
| 22 | 180 | 171 | 0.71 | SOLD |
| 23 | 203 | 372 | 0.94 | SOLD |
| 24 | 259 | 192 | 0.80 | 143,800.00 |
| 25 | 190 | 148 | 0.66 | SOLD |
| 26 | 178 | 242 | 0.64 | SOLD |
| 27 | 168 | 168 | 0.65 | SOLD |
| 28 | 168 | 168 | 0.65 | SOLD |
| 29 | 168 | 168 | 0.65 | SOLD |
| Home Site | Depth | Waterfrontage | Acreage | Purchase Price |
| 30 | 273 | 153 | 0.92 | $283,085.73 |
| 31 | 253 | 151 | 0.85 | SOLD |
| 32 | 254 | 149 | 0.87 | SOLD |
| 33 | 262 | 142 | 0.86 | SOLD |
| 34 | 262 | 148 | 0.90 | SOLD |
| 35 | 248 | 157 | 0.89 | $273,560.20 |
| 36 | 251 | 145 | 0.81 | $250,307.00 |
| 37 | 270 | 145 | 1.09 | SOLD |
| The Point Estate Sites | ||||
|---|---|---|---|---|
| Home Site | Depth | Waterfrontage | Acreage | Purchase Price |
| 38 | 330 | 554 | 1.31 | $419,015.75 |
| 39 | 365 | 228 | 1.31 | $395,337.50 |
| 40 | 391 | 229 | 1.63 | $491,737.50 |
| 41 | 385 | 607 | 1.41 | $510,415.00 |
“Promotion” is inclusive of Legal and Transfer Costs & Stamp Duty payable to the Government of Belize.
(Terms and Conditions Apply)
MORTGAGE CALCULATOR
Frequently Asked Questions
Is Belize Real Estate a Good Investment?
Yes, Belize real estate is considered a great investment. The country has become a top destination for investors seeking a stable market and great potential for growth. Coconut Point Belize, with its pristine environment, offers exclusive waterfront properties within a protected nature sanctuary. Belize also offers tax benefits, such as no capital gains tax, making it a very appealing choice for real estate investors. The growing tourism industry also boosts demand for vacation rentals, providing opportunities for rental income.
How to Buy Property in Belize?
Buying property in Belize is simple, and foreigners are welcome to invest. The process typically involves selecting a suitable property, making an offer, and signing an Agreement of Sale. After the agreement, the due diligence process begins, including title searches and land surveys. Once everything is clear, a deposit is placed in escrow to secure the transaction. Finally, the property is transferred to the buyer’s name upon completion of all legal steps. It’s highly recommended to consult with a local attorney for legal guidance throughout the process.
Where to Buy Property in Belize?
Belize offers diverse locations for property buyers. Coconut Point Belize is located in a prime area along the coast, just 45 minutes from the International Airport, providing easy access to both nature and modern conveniences. The property sits within a protected nature sanctuary, offering peace and tranquility. This location is ideal for those seeking privacy, luxury, and the beauty of the Belizean coastline, all while being close to major access points for convenience.
How Much Does It Cost to Buy a House in Belize?
The cost of property in Belize depends on location and size. At Coconut Point Belize, homesites start at $195,500 USD, with direct access to waterfronts. The price varies for different homesites, offering a range of options from canalfront properties to more secluded spaces. This pricing offers a unique opportunity for investment, especially in a prime location surrounded by nature, providing both a beautiful living space and a sound investment.
