Second Phase
The Second Phase of Coconut Point 42 exclusive and oversized residential waterfront homesites, this evolution of the project will raise the development to a new level of sophistication with the inclusion of a host of commercial elements set to redefine Caribbean living.
interactive site plan
Click on Homesites for details on Size, Availability and Price
Interact
Touch
Mouse
Stylus
PRICING & AVAILABILITY PHASE 2
PRICING & AVAILABILITY PHASE 2
Coconut Way Homesites | ||||
---|---|---|---|---|
Home Site | Depth | Water frontage | Acreage | Purchase Price |
Coconut Way (N) | ||||
1 | 175 | 295 | 0.59 | $117,706.75 |
2 | 150 | 160 | 0.54 | SOLD |
3 | 150 | 156 | 0.54 | SOLD |
4 | 145 | 156 | 0.54 | SOLD |
Coconut Way (S) | ||||
5 | 145 | 156 | 0.54 | SOLD |
6 | 158 | 156 | 0.54 | SOLD |
7 | 150 | 156 | 0.54 | SOLD |
8 | 150 | 333 | 0.56 | SOLD |
Paradise Island Homesites | ||||
---|---|---|---|---|
Number | Depth | Water frontage | Acreage | Purchase Price |
9 | 168 | 168 | 0.65 | SOLD |
10 | 168 | 168 | 0.65 | SOLD |
11 | 168 | 168 | 0.65 | SOLD |
12 | 168 | 326 | 0.73 | SOLD |
14 | 170 | 440 | 0.87 | SOLD |
15 | 173 | 223 | 0.52 | SOLD |
16 | 163 | 172 | 0.64 | SOLD |
17 | 160 | 175 | 0.65 | SOLD |
18 | 165 | 175 | 0.66 | SOLD |
19 | 168 | 173 | 0.67 | $105,355.50 |
20 | 172 | 172 | 0.68 | SOLD |
21 | 176 | 170 | 0.69 | SOLD |
22 | 180 | 171 | 0.71 | SOLD |
23 | 203 | 372 | 0.94 | SOLD |
24 | 259 | 192 | 0.80 | $135,360.00 |
25 | 190 | 148 | 0.68 | $115,116.00 |
26 | 178 | 242 | 0.64 | $123,671.50 |
27 | 168 | 168 | 0.65 | $94,390.00 |
28 | 168 | 168 | 0.65 | $94,390.00 |
29 | 168 | 168 | 0.65 | SOLD |
The Bluffs Estate Sites | ||||
---|---|---|---|---|
Lot Number | Depth | Water frontage | Acreage | Purchase Price |
30 | 273 | 153 | 0.92 | $266,764.00 |
31 | 253 | 151 | 0.85 | $246,520.00 |
32 | 254 | 149 | 0.87 | $252,304.00 |
33 | 262 | 142 | 0.86 | $249,412.00 |
34 | 262 | 148 | 0.90 | $260,980.00 |
35 | 248 | 157 | 0.89 | $258,088.00 |
36 | 251 | 145 | 0.81 | $234,952.00 |
37 | 270 | 145 | 1.09 | SOLD |
The Point Estate Sites | ||||
---|---|---|---|---|
Lot Number | Depth | Water frontage | Acreage | Purchase Price |
38 | 330 | 554 | 1.31 | $474,265.00 |
39 | 365 | 228 | 1.31 | $395,337.50 |
40 | 391 | 229 | 1.63 | $491,737.50 |
41 | 385 | 607 | 1.41 | $510,415.00 |
“Promotion” is inclusive of Legal and Transfer Costs & Stamp Duty payable to the Government of Belize.
(Terms and Conditions Apply)
MORTGAGE CALCULATOR